Week # | Ticket # | Name | Date |
1 | 64 | Karen Furlong | 5/5/24 |
2 | 139 | Jack Benson | 5/12/24 |
3 | 144 | Jessica Erickson | 5/19/24 |
4 | 207 | Charles Padula | 5/26/24 |
5 | 25 | Richard Cich | 6/2/24 |
6 | 268 | Wayne Jeffrey | 6/9/24 |
7 | 87 | Greg Rehor | 6/16/24 |
8 | 81 | Louise Thurler | 6/23/24 |
9 | 158 | Sheila Schumacher | 6/30/24 |
10 | 166 | Chad Glader | 7/7/24 |
11 | 22 | Michael Cich | 7/14/24 |
12 | 189 | Colin Jorgenson | 7/21/24 |
13 | 5 | Fr. Paul | 7/28/24 |
14 | 43 | Alex Stuedemann | 8/4/24 |
15 | 115 | Paul Klein | 8/11/24 |
16 | 112 | Anita Kucala | 8/18/24 |
17 | 94 | Mark Fenstad | 8/25/24 |
18 | 201 | Loretta Pagliaccetti | 9/1/24 |
19 | 119 | Rosemary Hofer | 9/8/24 |
20 | 219 | Peter Cich | 9/15/24 |
21 | 67 | Lisa Rolfes | 9/22/24 |
22 | 144 | Jessica Erickson | 9/29/24 |
23 | 27 | Richard W. Cich | 10/6/24 |
24 | 51 | Janet Bowen | 10/1324 |
25 | 267 | Donna Ritacco | 10/20/24 |
26 | 88 | Joe Studenski | 10/27/24 |
27 | 267 | Donna Ritacco | 11/3/24 |
28 | 206 | Jim Buechler | 11/10/24 |
29 | 140 | Mike Stuedemann | 11/17/24 |
30 | 90 | Joel Coudron | 11/24/24 |
31 | 52 | Bryan Bowen | 12/1/24 |
32 | 16 | Marc Hawkins | 12/8/24 |
33 | 224 | Logan Willis | 12/15/24 |
34 | 189 | Colin Jorgenson | 12/22/24 |
35 | 257 | Mickey & Wayne Adams | 12/29/24 |
36 | 48 | Jane Stuedemann | 1/5/25 |
37 | 77 | Caitlin Newstrom | 1/12/25 |
38 | 81 | Louise Thurler | 1/19/25 |
39 | 140 | Mike Stuedemann | 1/26/25 |
The Knights of Columbus is the world’s largest Men’s Catholic lay organization, with more than 1.9 million members in the United States, Canada, Mexico, Central America and the Caribbean, the Philippines and Poland. We serve our fellow Knights, their families, our Parish, the Catholic Church, and our communities. The St. Katharine Drexel Council was established March 3, 2010.
Meetings are held the first Monday of each month at 7:30 p.m. at the Parish Center. Membership is open to men 18 years and older who are practicing Catholics.
For more information see our web site.